Pokémon World
Item Database
Every item of the Pokémon World: what it does (card effects included), its stats and which monsters drop it. Click a name for its full page.
| Item | Type | Effect | Weight |
|---|---|---|---|
Abra [2] | Poké Ball | Equip this item to call your pokemon [Abra] | 10 |
Abra drops | Etc | An [Abra] DNA Symbol | 0 |
Abra Card drops | Card | 20% less damage from Neutral property | 1 |
Acro Bike | Weapon | Increase Movement Speed | 0 |
Aerodactyl [2] | Poké Ball | Equip this item to call your pokemon [Aerodactyl] | 10 |
Aerodactyl drops | Etc | An [Aerodactyl] DNA Symbol | 0 |
Aerodactyl Card drops | Card | HP recovery -25% | 1 |
Alakazam [2] | Poké Ball | Equip this item to call your pokemon [Alakazam] | 10 |
Alakazam drops | Etc | An [Alakazam] DNA Symbol | 0 |
Alakazam Card drops | Card | LUK +2 · Ba Musicalstrike +10% damage · Dc Throwarrow +10% damage | 1 |
Amulet Coin drops | Etc | An amulet coin, that can be sold to merchant NPC at a high price. | 10 |
Antidote drops | Healing | A spray-type medicine. | 3 |
Arbok [2] | Poké Ball | Equip this item to call your pokemon [Arbok] | 10 |
Arbok drops | Etc | An [Arbok] DNA Symbol | 0 |
Arbok Card drops | Card | 20% damage vs Poison property | 1 |
Arcanine [2] | Poké Ball | Equip this item to call your pokemon [Arcanine] | 10 |
Arcanine drops | Etc | An [Arcanine] DNA Symbol | 0 |
Arcanine Card drops | Card | Pokemon movement speed + 25%. | 1 |
Articuno [2] | Poké Ball | Equip this item to call your pokemon [Articuno] | 10 |
Articuno drops | Etc | An [Articuno] DNA Symbol | 0 |
Articuno Card drops | Card | 50% damage vs Dragon property · 2% chance to cast Wz Frostnova Lv10 when hit | 1 |
| Ash [1] | Weapon | Ash. | 10 |
Ash's Hat [1] | Weapon | Ash's Hat. | 10 |
Awakening drops | Healing | A spray-type medicine. | 3 |
Beach Glass drops | Etc | Sells to any shop for 400 zeny. | 1 |
Beedrill [2] | Poké Ball | Equip this item to call your pokemon [Beedrill] | 10 |
Beedrill drops | Etc | An [Beedrill] DNA Symbol | 0 |
Beedrill Card drops | Card | STR +1 · ATK +3 | 1 |
Bellsprout [2] | Poké Ball | Equip this item to call your pokemon [Bellsprout] | 10 |
Bellsprout drops | Etc | An [Bellsprout] DNA Symbol | 0 |
Bellsprout Card drops | Card | Deals + 20% physical damage to Wind property enemies. | 1 |
Big Mushroom drops | Etc | A very large mushroom that gives off a peculiar aroma. It can be sold at a high price to shops. | 1 |
Big Nugget drops | Etc | A big nugget of pure gold that gives off a lustrous gleam. It can be sold at a high price to shops. | 1 |
Big Pearl drops | Etc | A quite-large pearl that sparkles in a pretty silver color. | 1 |
Bike Voucher | Etc | Take this voucher to the BIKE SHOP in CERULEAN CITY and exchange it for a bycicle. | 0 |
Black Sludge drops | Healing | restores the HP of Poison-type · Pokemon. It inflicts damage | 1 |
Blastoise [2] | Poké Ball | Equip this item to call your pokemon [Blastoise] | 10 |
Blastoise drops | Etc | An [Blastoise] DNA Symbol | 0 |
Blastoise Card drops | Card | soft DEF +1 · DEF +1 | 1 |
Bottle Cap drops | Etc | A beautiful bottle cap that gives off a silver gleam. | 1 |
Boulder Badge | Etc | It is a simple gray octagon. | 0 |
Bulbasaur [2] | Poké Ball | Equip this item to call your pokemon [Bulbasaur] | 10 |
Bulbasaur drops | Etc | An [Bulbasaur] DNA Symbol | 0 |
Bulbasaur Card drops | Card | Pokemon SP recovery + 15%. | 1 |
Burn Heal | Healing | A spray-type medicine. | 3 |
Butterfree [2] | Poké Ball | Equip this item to call your pokemon [Butterfree] | 10 |
Butterfree drops | Etc | An [Butterfree] DNA Symbol | 0 |
Butterfree Card drops | Card | 20% damage vs Wind property | 1 |
Cascade Badge | Etc | It is in the shape of a light blue raindrop. | 0 |
Caterpie [2] | Poké Ball | Equip this item to call your pokemon [Caterpie] | 10 |
Caterpie drops | Etc | An [Caterpie] DNA Symbol | 0 |
Caterpie Card drops | Card | VIT +1 · Max HP +100 | 1 |
Caterpie Dilemma drops | Etc | Caterpie's Big Dilemma. | 1 |
Chalky Stone drops | Etc | Sells to any shop for 15 zeny. | 1 |
Chansey [2] | Poké Ball | Equip this item to call your pokemon [Chansey] | 10 |
Chansey drops | Etc | An [Chansey] DNA Symbol | 0 |
Chansey Card drops | Card | HP recovery +100% · SP recovery +100% | 1 |
Charizard [2] | Poké Ball | Equip this item to call your pokemon [Charizard] | 10 |
Charizard drops | Etc | An [Charizard] DNA Symbol | 0 |
Charizard Card drops | Card | INT +1 | 1 |
Charmander [2] | Poké Ball | Equip this item to call your pokemon [Charmander] | 10 |
Charmander drops | Etc | An [Charmander] DNA Symbol | 0 |
Charmander Card drops | Card | Max HP +10% | 1 |
Charmeleon [2] | Poké Ball | Equip this item to call your pokemon [Charmeleon] | 10 |
Charmeleon drops | Etc | An [Charmeleon] DNA Symbol | 0 |
Charmeleon Card drops | Card | DRAWBACK: 20% MORE damage taken from Dragon · 10% EXP from Dragon | 1 |
Chocolate Macaron drops | Healing | Sterilized food that has been fortified with vitamins and chocolate taste. Some Cute Pokemons will feed on thi… | 1 |
Claw Fossil drops | Etc | A fossil of an ancient Pokemon that lived in the sea. It appears to be part of a claw. | 1 |
Claw of Bird drops | Etc | A claw pried from a bird's paw. | 1 |
Clefable [2] | Poké Ball | Equip this item to call your pokemon [Clefable] | 10 |
Clefable drops | Etc | An [Clefable] DNA Symbol | 0 |
Clefable Card drops | Card | 50% chance to cast Al Teleport Lv1 when hit | 1 |
Clefairy [2] | Poké Ball | Equip this item to call your pokemon [Clefairy] | 10 |
Clefairy drops | Etc | An [Clefairy] DNA Symbol | 0 |
Clefairy Card drops | Card | 20% damage vs Brute | 1 |
Cloyster [2] | Poké Ball | Equip this item to call your pokemon [Cloyster] | 10 |
Cloyster drops | Etc | An [Cloyster] DNA Symbol | 0 |
Cloyster Card drops | Card | 7% damage vs Demi-Human · 7% damage vs Player · 7% damage vs Brute · 7% damage vs Plant · 7% damage vs Insect | 1 |
Comet Shard drops | Etc | A shard of a comet that fell to the ground. It can be sold at a high price to shops. | 1 |
Cubone [2] | Poké Ball | Equip this item to call your pokemon [Cubone] | 10 |
Cubone drops | Etc | An [Cubone] DNA Symbol | 0 |
Cubone Card drops | Card | 15% damage vs Medium size · ATK +5 | 1 |
Dawn Stone | Etc | Evolutionary Stone | 50 |
Dewgong [2] | Poké Ball | Equip this item to call your pokemon [Dewgong] | 10 |
Dewgong drops | Etc | An [Dewgong] DNA Symbol | 0 |
Dewgong Card drops | Card | 30% less damage from Water property · Flee +5 | 1 |
Diglett [2] | Poké Ball | Equip this item to call your pokemon [Diglett] | 10 |
Diglett drops | Etc | An [Diglett] DNA Symbol | 0 |
Diglett Card drops | Card | 30% less damage from Earth property · Flee +5 | 1 |
Ditto [2] | Poké Ball | Equip this item to call your pokemon [Ditto] | 10 |
Ditto drops | Etc | An [Ditto] DNA Symbol | 0 |
Ditto Card drops | Card | LUK +2 · Perfect Dodge +1 | 1 |
Dodrio [2] | Poké Ball | Equip this item to call your pokemon [Dodrio] | 10 |
Dodrio drops | Etc | An [Dodrio] DNA Symbol | 0 |
Dodrio Card drops | Card | 15% less damage from Dark property · 15% less damage from Undead property | 1 |
Doduo [2] | Poké Ball | Equip this item to call your pokemon [Doduo] | 10 |
Doduo drops | Etc | An [Doduo] DNA Symbol | 0 |
Doduo Card drops | Card | Deals + 20% physical damage to Demi-Human monsters. · Deals + 20% physical damage to players. | 1 |
Dome Fossil | Etc | A fossil of an ancient, seafloor-dwelling Pokemon. It appears to be part of a shell. | 0 |
Dragonair [2] | Poké Ball | Equip this item to call your pokemon [Dragonair] | 10 |
Dragonair drops | Etc | An [Dragonair] DNA Symbol | 0 |
Dragonair Card drops | Card | Recover 100 HP for each monster killed by a physical attack · HP recovery -100% · Recover 100 HP for each mons… | 1 |
Dragonite [2] | Poké Ball | Equip this item to call your pokemon [Dragonite] | 10 |
Dragonite drops | Etc | An [Dragonite] DNA Symbol | 0 |
Dragonite Card drops | Card | All Stats +1 · 3% chance to cast Pr Kyrie Lv10 when hit | 1 |
Dratini [2] | Poké Ball | Equip this item to call your pokemon [Dratini] | 10 |
Dratini drops | Etc | An [Dratini] DNA Symbol | 0 |
Dratini Card drops | Card | Max HP +500 · HP recovery +10% | 1 |
Drowzee [2] | Poké Ball | Equip this item to call your pokemon [Drowzee] | 10 |
Drowzee drops | Etc | An [Drowzee] DNA Symbol | 0 |
Drowzee Card drops | Card | 30% less damage from Angel | 1 |
Dugtrio [2] | Poké Ball | Equip this item to call your pokemon [Dugtrio] | 10 |
Dugtrio drops | Etc | An [Dugtrio] DNA Symbol | 0 |
Dugtrio Card drops | Card | 20% damage vs Insect | 1 |
Dusk Stone | Etc | Evolutionary Stone | 50 |
Earth Badge | Etc | It is shaped like a plant, possibly a Sakaki tree which is identical to the Japanese name of the Gym Leader. | 0 |
Eevee [2] | Poké Ball | Equip this item to call your pokemon [Eevee] | 10 |
Eevee Card drops | Card | VIT +3 | 1 |
Eievui drops | Etc | An [Eevee] DNA Symbol | 0 |
Ekans [2] | Poké Ball | Equip this item to call your pokemon [Ekans] | 10 |
Ekans drops | Etc | An [Ekans] DNA Symbol | 0 |
Ekans Card drops | Card | ATK +5 · 5.0% chance to cause Poison | 1 |
Electabuzz [2] | Poké Ball | Equip this item to call your pokemon [Electabuzz] | 10 |
Electabuzz drops | Etc | An [Electabuzz] DNA Symbol | 0 |
Electabuzz Card drops | Card | 2% chance to cast Mg Thunderstorm Lv5 when attacking · 2% chance to cast Mg Lightningbolt Lv5 when attacking | 1 |
Electrode [2] | Poké Ball | Equip this item to call your pokemon [Electrode] | 10 |
Electrode drops | Etc | An [Electrode] DNA Symbol | 0 |
Electrode Card drops | Card | ATK +5 · 5.0% chance to cause Bleeding | 1 |
Elixir | Healing | Heals 90 SP | 3 |
Energy Powder drops | Etc | powder. It restores HP | 1 |
Energy Root drops | Etc | root. It restores HP | 1 |
Escape Rope | Usable | A long, durable rope. | 3 |
Ether drops | Healing | Heals 30 SP | 3 |
Ever Stone | Etc | Evolutionary Stone | 50 |
Exeggcute [2] | Poké Ball | Equip this item to call your pokemon [Exeggcute] | 10 |
Exeggcute drops | Etc | An [Exeggcute] DNA Symbol | 0 |
Exeggcute Card drops | Card | 20% damage vs Fish | 1 |
Exeggutor [2] | Poké Ball | Equip this item to call your pokemon [Exeggutor] | 10 |
Exeggutor drops | Etc | An [Exeggutor] DNA Symbol | 0 |
Exeggutor Card drops | Card | 30% less damage from Plant | 1 |
Exeggutor Mask 01 drops | Armor | 10 | |
Exeggutor Mask 02 drops | Armor | 10 | |
Exeggutor Mask 03 drops | Armor | 10 | |
Fainted | Weapon | Your pokemon is fainted. | 0 |
farfetchd Card | Card | LUK +1 · Critical +1 · Perfect Dodge +1 | 1 |
Farfetched [2] | Poké Ball | Equip this item to call your pokemon [Farfetched] | 10 |
Farfetched drops | Etc | An [Farfetched] DNA Symbol | 0 |
Fearow [2] | Poké Ball | Equip this item to call your pokemon [Fearow] | 10 |
Fearow drops | Etc | An [Fearow] DNA Symbol | 0 |
Fearow Card drops | Card | 15% damage vs Small size · ATK +5 | 1 |
Feather of Birds drops | Etc | A bird's feather that can be used in decor or in fabric creation. | 1 |
Fire Stone | Etc | Evolutionary Stone | 50 |
Flareon [2] | Poké Ball | Equip this item to call your pokemon [Flareon] | 10 |
Flareon drops | Etc | An [Flareon] DNA Symbol | 0 |
Flareon Card drops | Card | Body becomes Fire property | 1 |
Full Heal | Healing | A spray-type medicine. | 3 |
Full Restore | Healing | A recovery medicine. · Fully restores HP and cures all ailments | 3 |
Gastly [2] | Poké Ball | Equip this item to call your pokemon [Gastly] | 10 |
Gastly drops | Etc | An [Gastly] DNA Symbol | 0 |
Gastly Card drops | Card | Flee +20 · DRAWBACK: 50% MORE damage taken from Ghost property | 1 |
Gastly Eyelids drops | Etc | Gastly's Eyelids. | 55 |
Gengar [2] | Poké Ball | Equip this item to call your pokemon [Gengar] | 10 |
Gengar drops | Etc | An [Gengar] DNA Symbol | 0 |
Gengar Card drops | Card | Takes - 10% damage from ranged attacks. · Takes - 10% damage from Neutral property attacks. | 1 |
Geodude [2] | Poké Ball | Equip this item to call your pokemon [Geodude] | 10 |
Geodude drops | Etc | An [Geodude] DNA Symbol | 0 |
Geodude Card drops | Card | 30% less damage from Fire property · Flee +5 | 1 |
| Gigantic Majestic Goat | Armor | 80 | |
Gloom [2] | Poké Ball | Equip this item to call your pokemon [Gloom] | 10 |
Gloom drops | Etc | An [Gloom] DNA Symbol | 0 |
Gloom Card drops | Card | 30% less damage from Undead property · Flee +5 | 1 |
Golbat [2] | Poké Ball | Equip this item to call your pokemon [Golbat] | 10 |
Golbat drops | Etc | An [Golbat] DNA Symbol | 0 |
Golbat Card drops | Card | 20% damage vs Water property | 1 |
Gold Bottle Cap drops | Etc | A beautiful bottle cap that gives off a golden gleam. | 1 |
Gold Leaf drops | Etc | Sells to any shop for 500 zeny. | 1 |
Goldeen [2] | Poké Ball | Equip this item to call your pokemon [Goldeen] | 10 |
Goldeen drops | Etc | An [Goldeen] DNA Symbol | 0 |
Goldeen Card drops | Card | 10% chance to cast Mg Coldbolt Lv2 when attacking | 1 |
Golduck [2] | Poké Ball | Equip this item to call your pokemon [Golduck] | 10 |
Golduck drops | Etc | An [Golduck] DNA Symbol | 0 |
Golduck Card drops | Card | 20% damage vs Demon | 1 |
Golem [2] | Poké Ball | Equip this item to call your pokemon [Golem] | 10 |
Golem drops | Etc | An [Golem] DNA Symbol | 0 |
Good Rod | Weapon | Allows the player to fish in bodies of water. | 4 |
Graveler [2] | Poké Ball | Equip this item to call your pokemon [Graveler] | 10 |
Graveler drops | Etc | An [Graveler] DNA Symbol | 0 |
Graveler Card drops | Card | ATK +5 | 1 |
Great Ball | Usable | Greater chance of | 3 |
Grimer [2] | Poké Ball | Equip this item to call your pokemon [Grimer] | 10 |
Grimer drops | Etc | An [Grimer] DNA Symbol | 0 |
Grimer Card drops | Card | 30% less damage from Formless | 1 |
Growlithe [2] | Poké Ball | Equip this item to call your pokemon [Growlithe] | 10 |
Growlithe drops | Etc | An [Growlithe] DNA Symbol | 0 |
Growlithe Card drops | Card | Mg Firebolt +25% damage · cast time -25% | 1 |
Gyarados [2] | Poké Ball | Equip this item to call your pokemon [Gyarados] | 10 |
Gyarados drops | Etc | An [Gyarados] DNA Symbol | 0 |
Gyarados Card drops | Card | attack speed +10% | 1 |
Haunter [2] | Poké Ball | Equip this item to call your pokemon [Haunter] | 10 |
Haunter drops | Etc | An [Haunter] DNA Symbol | 0 |
Haunter Card drops | Card | Max SP +15% · SP recovery +3% | 1 |
Heart Scale drops | Etc | A pretty, heart-shaped scale that is extremely rare. | 1 |
Helix Fossil | Etc | A fossil of an ancient, seafloor-dwelling Pokemon. | 0 |
Hitmonchan [2] | Poké Ball | Equip this item to call your pokemon [Hitmonchan] | 10 |
Hitmonchan drops | Etc | An [Hitmonchan] DNA Symbol | 0 |
Hitmonchan Card drops | Card | Flee +2 · Critical +7 | 1 |
Hitmonlee [2] | Poké Ball | Equip this item to call your pokemon [Hitmonlee] | 10 |
Hitmonlee drops | Etc | An [Hitmonlee] DNA Symbol | 0 |
Hitmonlee Card drops | Card | AGI +1 · 5% chance to cast Al Incagi Lv1 when attacking | 1 |
HM01 Cut | Usable | A Hidden Machine. | 1 |
HM02 Fly | Usable | A Hidden Machine. | 1 |
HM03 Surf | Usable | A Hidden Machine. | 1 |
HM04 Strength | Usable | A Hidden Machine. | 1 |
HM05 Flash | Usable | A Hidden Machine. | 1 |
Horsea [2] | Poké Ball | Equip this item to call your pokemon [Horsea] | 10 |
Horsea drops | Etc | An [Horsea] DNA Symbol | 0 |
Horsea Card drops | Card | less ranged damage taken +5% | 1 |
Hyper Potion | Healing | Heals 1000 HP | 3 |
Hypno [2] | Poké Ball | Equip this item to call your pokemon [Hypno] | 10 |
Hypno drops | Etc | An [Hypno] DNA Symbol | 0 |
Hypno Card drops | Card | 30% less damage from Undead | 1 |
Ice Heal | Healing | A spray-type medicine. | 3 |
Ivysaur [2] | Poké Ball | Equip this item to call your pokemon [Ivysaur] | 10 |
Ivysaur drops | Etc | An [Ivysaur] DNA Symbol | 0 |
Ivysaur Card drops | Card | Max SP +80 | 1 |
Jigglypuff [2] | Poké Ball | Equip this item to call your pokemon [Jigglypuff] | 10 |
Jigglypuff drops | Etc | An [Jigglypuff] DNA Symbol | 0 |
Jigglypuff Card drops | Card | 10% less damage from Fire property · 1% chance to get Red Blood when killing a Brute monster | 1 |
Jolteon [2] | Poké Ball | Equip this item to call your pokemon [Jolteon] | 10 |
Jolteon drops | Etc | An [Jolteon] DNA Symbol | 0 |
Jolteon Card drops | Card | Body becomes Wind property | 1 |
Jynx [2] | Poké Ball | Equip this item to call your pokemon [Jynx] | 10 |
Jynx drops | Etc | An [Jynx] DNA Symbol | 0 |
Jynx Card drops | Card | Takes - 5% damage from Water property attacks. | 1 |
Kabuto [2] | Poké Ball | Equip this item to call your pokemon [Kabuto] | 10 |
Kabuto drops | Etc | An [Kabuto] DNA Symbol | 0 |
Kabuto Card drops | Card | STR +3 | 1 |
Kabutops [2] | Poké Ball | Equip this item to call your pokemon [Kabutops] | 10 |
Kabutops drops | Etc | An [Kabutops] DNA Symbol | 0 |
Kabutops Card drops | Card | soft MDEF +3 · MDEF +3 | 1 |
Kadabra [2] | Poké Ball | Equip this item to call your pokemon [Kadabra] | 10 |
Kadabra drops | Etc | An [Kadabra] DNA Symbol | 0 |
Kadabra Card drops | Card | Take 40% less damage from boss monsters · Take 40% more damage from normal monsters · Take 40% less damage fro… | 1 |
Kakuna [2] | Poké Ball | Equip this item to call your pokemon [Kakuna] | 10 |
Kakuna drops | Etc | An [Kakuna] DNA Symbol | 0 |
Kakuna Card drops | Card | less ranged damage taken +35% | 1 |
Kangaskhan [2] | Poké Ball | Equip this item to call your pokemon [Kangaskhan] | 10 |
Kangaskhan drops | Etc | An [Kangaskhan] DNA Symbol | 0 |
Kangaskhan Card drops | Card | 25% less damage from Large size · soft DEF +1 · DEF +1 | 1 |
Kingler [2] | Poké Ball | Equip this item to call your pokemon [Kingler] | 10 |
Kingler drops | Etc | An [Kingler] DNA Symbol | 0 |
Kingler Card drops | Card | 20% damage vs Fire property | 1 |
Koffing [2] | Poké Ball | Equip this item to call your pokemon [Koffing] | 10 |
Koffing drops | Etc | An [Koffing] DNA Symbol | 0 |
Koffing Card drops | Card | 5% chance to cast Rg Striparmor Lv1 when attacking | 1 |
Krabby [2] | Poké Ball | Equip this item to call your pokemon [Krabby] | 10 |
Krabby drops | Etc | An [Krabby] DNA Symbol | 0 |
Krabby Card drops | Card | LUK +1 | 1 |
Lapras [2] | Poké Ball | Equip this item to call your pokemon [Lapras] | 10 |
Lapras drops | Etc | An [Lapras] DNA Symbol | 0 |
Lapras Card drops | Card | MATK +100 | 1 |
Leaf Stone | Etc | Evolutionary Stone | 50 |
Lickitung [2] | Poké Ball | Equip this item to call your pokemon [Lickitung] | 10 |
Lickitung drops | Etc | An [Lickitung] DNA Symbol | 0 |
Lickitung Card drops | Card | 20% resist Blind · soft DEF +1 · DEF +1 | 1 |
Light Clay drops | Etc | A peculiar clay-like item that extends the duration of barrier moves used by the holder. | 1 |
Lone Earring drops | Etc | Sells to any shop for 300 zeny. | 1 |
Luminous Moss drops | Etc | Shiny moss with no use. | 1 |
Machamp [2] | Poké Ball | Equip this item to call your pokemon [Machamp] | 10 |
Machamp drops | Etc | An [Machamp] DNA Symbol | 0 |
Machamp Card drops | Card | 10% magic damage vs Demi-Human · 10% magic damage vs Player | 1 |
Macho Brace drops | Etc | Old training item. No effect It can be sold at shops. | 1 |
Machoke [2] | Poké Ball | Equip this item to call your pokemon [Machoke] | 10 |
Machoke drops | Etc | An [Machoke] DNA Symbol | 0 |
Machoke Card drops | Card | 30% less damage from Brute | 1 |
Machop [2] | Poké Ball | Equip this item to call your pokemon [Machop] | 10 |
Machop drops | Etc | An [Machop] DNA Symbol | 0 |
Machop Card drops | Card | LUK +2 · Al Holylight +10% damage | 1 |
Magikarp [2] | Poké Ball | Equip this item to call your pokemon [Magikarp] | 10 |
Magikarp drops | Etc | An [Magikarp] DNA Symbol | 0 |
Magikarp Card drops | Card | 1% damage vs Demi-Human · 1% damage vs Player · 1% magic damage vs Demi-Human · 1% magic damage vs Player · Re… | 1 |
Magmar [2] | Poké Ball | Equip this item to call your pokemon [Magmar] | 10 |
Magmar drops | Etc | An [Magmar] DNA Symbol | 0 |
Magmar Card drops | Card | 2% chance to cast Mg Fireball Lv5 when attacking · 2% chance to cast Mg Firebolt Lv5 when attacking | 1 |
Magnemite [2] | Poké Ball | Equip this item to call your pokemon [Magnemite] | 10 |
Magnemite drops | Etc | An [Magnemite] DNA Symbol | 0 |
Magnemite Card drops | Card | STR +1 · 100% resist Blind | 1 |
Magneton [2] | Poké Ball | Equip this item to call your pokemon [Magneton] | 10 |
Magneton drops | Etc | An [Magneton] DNA Symbol | 0 |
Magneton Card drops | Card | 20% less damage from Formless · 20% less damage from Demon | 1 |
Mankey [2] | Poké Ball | Equip this item to call your pokemon [Mankey] | 10 |
Mankey drops | Etc | An [Mankey] DNA Symbol | 0 |
Mankey Card drops | Card | AGI +1 · Perfect Dodge +5 | 1 |
Marble drops | Etc | Sells to any shop for 150 zeny. | 1 |
Marowak [2] | Poké Ball | Equip this item to call your pokemon [Marowak] | 10 |
Marowak drops | Etc | An [Marowak] DNA Symbol | 0 |
Marowak Card drops | Card | Critical +9 | 1 |
Marsh Badge | Etc | It is two concentric golden circles. | 0 |
Master Ball | Usable | A Master pokeball Always catches Pokemon. | 3 |
Max Elixir | Healing | Heals 80% SP | 3 |
Max Ether | Healing | Heals 70 SP | 3 |
Max Potion | Healing | Heals 80% HP | 3 |
Max Repel | Healing | from attacking for 75 steps | 10 |
Max Revive | Healing | Potion of mineral and energy that brings the Pokemon back to battle with a great disposition. | 10 |
Meowth [2] | Poké Ball | Equip this item to call your pokemon [Meowth] | 10 |
Meowth drops | Etc | An [Meowth] DNA Symbol | 0 |
Meowth Card drops | Card | 20% less damage from Neutral property · 5% damage vs Neutral property | 1 |
Metapod [2] | Poké Ball | Equip this item to call your pokemon [Metapod] | 10 |
Metapod drops | Etc | An [Metapod] DNA Symbol | 0 |
Metapod Card drops | Card | Max HP +700 | 1 |
Mew [2] | Poké Ball | Equip this item to call your pokemon [Mew] | 10 |
Mew drops | Etc | An [Mew] DNA Symbol | 0 |
Mew Card drops | Card | cast time -30% | 1 |
Mewtwo [2] | Poké Ball | Equip this item to call your pokemon [Mewtwo] | 10 |
Mewtwo drops | Etc | An [Mewtwo] DNA Symbol | 0 |
MewTwo Card drops | Card | Pokemon Psychic property magic damage + 100%. · Pokemon Ghost property magic damage + 100%. · Takes + 30% dama… | 1 |
Moltres [2] | Poké Ball | Equip this item to call your pokemon [Moltres] | 10 |
Moltres drops | Etc | An [Moltres] DNA Symbol | 0 |
Moltres Card drops | Card | 10% chance to cast Wz Meteor Lv5 when hit | 1 |
Moon Stone | Etc | Evolutionary Stone | 50 |
Motor Bike | Weapon | increase movement speed by 35% | 0 |
Mr Mime Card | Card | 25% less damage from Small size · soft DEF +1 · DEF +1 | 1 |
Mr. Mime [2] | Poké Ball | Equip this item to call your pokemon [Mr. Mime] | 10 |
Mr. Mime drops | Etc | An [Mr. Mime] DNA Symbol | 0 |
Muk [2] | Poké Ball | Equip this item to call your pokemon [Muk] | 10 |
Muk drops | Etc | An [Muk] DNA Symbol | 0 |
Muk Card drops | Card | 10% damage vs Brute · 10% damage vs Undead | 1 |
Nidoking [2] | Poké Ball | Equip this item to call your pokemon [Nidoking] | 10 |
Nidoking drops | Etc | An [Nidoking] DNA Symbol | 0 |
Nidoking Card drops | Card | critical damage +10% · 7 Critical vs Undead | 1 |
Nidoqueen [2] | Poké Ball | Equip this item to call your pokemon [Nidoqueen] | 10 |
Nidoqueen drops | Etc | An [Nidoqueen] DNA Symbol | 0 |
Nidoqueen Card drops | Card | DRAWBACK: 20% MORE damage taken from Demon · 10% EXP from Demon | 1 |
Nidoran Female Card | Card | 30% less damage from Poison property · Flee +5 | 1 |
Nidoran Male Card | Card | 20% damage vs Dragon | 1 |
Nidoran_F [2] | Poké Ball | Equip this item to call your pokemon [Nidoran_F] | 10 |
Nidoran_F drops | Etc | An [Nidoran_F] DNA Symbol | 0 |
Nidoran_M [2] | Poké Ball | Equip this item to call your pokemon [Nidoran_M] | 10 |
Nidoran_M drops | Etc | An [Nidoran_M] DNA Symbol | 0 |
Nidorina [2] | Poké Ball | Equip this item to call your pokemon [Nidorina] | 10 |
Nidorina drops | Etc | An [Nidorina] DNA Symbol | 0 |
Nidorina Card drops | Card | Flee -25 · soft DEF +10 · DEF +50 | 1 |
Nidorino [2] | Poké Ball | Equip this item to call your pokemon [Nidorino] | 10 |
Nidorino drops | Etc | An [Nidorino] DNA Symbol | 0 |
Nidorino Card drops | Card | soft DEF +1 · DEF +1 | 1 |
Ninetales [2] | Poké Ball | Equip this item to call your pokemon [Ninetales] | 10 |
Ninetales drops | Etc | An [Ninetales] DNA Symbol | 0 |
Ninetales Card drops | Card | STR +1 · ATK +10 | 1 |
Nugget drops | Etc | A nugget of pure gold that gives off a lustrous gleam. | 1 |
Oddish [2] | Poké Ball | Equip this item to call your pokemon [Oddish] | 10 |
Oddish drops | Etc | An [Oddish] DNA Symbol | 0 |
Oddish Card drops | Card | 10% chance to cast Al Heal Lv1 when hit · 10% chance to cast Al Incagi Lv1 when hit | 1 |
Old Amber drops | Etc | A piece of amber that contains the genetic material of an ancient Pokemon. | 1 |
Old Rod | Weapon | Allows the player to fish in bodies of water. | 4 |
Omanyte [2] | Poké Ball | Equip this item to call your pokemon [Omanyte] | 10 |
Omanyte drops | Etc | An [Omanyte] DNA Symbol | 0 |
Omanyte Card drops | Card | ATK +25 · soft DEF -5 · DEF -5 | 1 |
Omastar [2] | Poké Ball | Equip this item to call your pokemon [Omastar] | 10 |
Omastar drops | Etc | An [Omastar] DNA Symbol | 0 |
Omastar Card drops | Card | ATK +20 · Max HP -1% | 1 |
Onix [2] | Poké Ball | Equip this item to call your pokemon [Onix] | 10 |
Onix drops | Etc | An [Onix] DNA Symbol | 0 |
Onix Card drops | Card | 25% less damage from Medium size · soft DEF +1 · DEF +1 | 1 |
Orange Macaron drops | Healing | Sterilized food that has been fortified with vitamins and orange taste. Some Cute Pokemons will feed on this. | 1 |
Pandan Macaron drops | Healing | Sterilized food that has been fortified with vitamins and pandan taste. Some Cute Pokemons will feed on this. | 1 |
Paras [2] | Poké Ball | Equip this item to call your pokemon [Paras] | 10 |
Paras drops | Etc | An [Paras] DNA Symbol | 0 |
Paras Card drops | Card | VIT +2 | 1 |
Parasect [2] | Poké Ball | Equip this item to call your pokemon [Parasect] | 10 |
Parasect drops | Etc | An [Parasect] DNA Symbol | 0 |
Parasect Card drops | Card | 20% damage vs Undead | 1 |
Parlyz Heal drops | Healing | A spray-type medicine. | 3 |
Pearl drops | Etc | A simple Pearl. | 1 |
Pearl String drops | Etc | A string of beautiful pearls that sparkle in the light. | 1 |
Persian [2] | Poké Ball | Equip this item to call your pokemon [Persian] | 10 |
Persian drops | Etc | An [Persian] DNA Symbol | 0 |
Persian Card drops | Card | STR +2 | 1 |
Pidgeot [2] | Poké Ball | Equip this item to call your pokemon [Pidgeot] | 10 |
