Digital World
Mammothmon

Mammothmon
Digital WorldID 25127Lv 69Water 3InsectLarge
HP38,000
SP0
Base EXP12,450
Job EXP7,549
ATK476 ~ 769
DEF30
MDEF41
100% Hit126 HIT
95% Flee254 FLEE
Attack range4 cells
Attack delay796 ms
Move speed88
STR38
AGI37
VIT56
INT79
DEX110
LUK65
Damage taken by element
Ragnarok elements
Neutral100%
Water-25%
Earth100%
Fire0%
Wind200%
Poison50%
Holy100%
Shadow100%
Ghost50%
Undead50%
Pokémon types
Normal100%
Water25%
Fire25%
Electric175%
Poison100%
Grass175%
Ground100%
Flying100%
Dragon100%
Psychic100%
Steel25%
Fighting100%
Rock100%
Bug100%
Fairy100%
Ice25%
Dark100%
Ghost100%
Drops
Chances already include this server's drop rates.
Where to find
Digital Clock Tower B4
dalde_dun043 spawnsDigital Glast Heim F2
dgl_cas023 spawnsDigital Inside Glast Heim Chivalry F2
dgl_knt023 spawnsDigital Nogg Road F2
dmag_dun023 spawnsSkills
| Skill | When | Chance | Cast | Condition |
|---|---|---|---|---|
| Tusk Crusher Lv 1 | Chasing | 5% | 0.5 s | Always |
| Tusk Crusher Lv 1 | Attacking | 5% | 0.5 s | Always |
| Freezing Breath Lv 3 | Chasing | 5% | 0.5 s | Always |
| Freezing Breath Lv 3 | Attacking | 5% | 0.5 s | Always |
| Tusk Hammer Lv 1 | Chasing | 5% | 0.5 s | Always |
| Tusk Hammer Lv 1 | Attacking | 5% | 0.5 s | Always |
| Ice Storm Lv 3 | Chasing | 5% | 0.5 s | Always |
| Ice Storm Lv 3 | Attacking | 5% | 0.5 s | Always |
| Fire Trunk Lv 3 | Chasing | 5% | 0.5 s | Always |
| Fire Trunk Lv 3 | Attacking | 5% | 0.5 s | Always |
| Frost Stampede Lv 1 | Chasing | 5% | 0.5 s | Always |
| Frost Stampede Lv 1 | Attacking | 5% | 0.5 s | Always |
| Mammoth Roar Lv 3 | Chasing | 5% | 0.5 s | Always |
| Mammoth Roar Lv 3 | Attacking | 5% | 0.5 s | Always |
| Tusk Crusher Lv 1 | Chasing | 5% | 0.5 s | Always |
| Tusk Crusher Lv 1 | Angry | 5% | 0.5 s | Always |
| Freezing Breath Lv 3 | Chasing | 5% | 0.5 s | Always |
| Freezing Breath Lv 3 | Angry | 5% | 0.5 s | Always |
| Tusk Hammer Lv 1 | Chasing | 5% | 0.5 s | Always |
| Tusk Hammer Lv 1 | Angry | 5% | 0.5 s | Always |
| Ice Storm Lv 3 | Chasing | 5% | 0.5 s | Always |
| Ice Storm Lv 3 | Angry | 5% | 0.5 s | Always |
| Fire Trunk Lv 3 | Chasing | 5% | 0.5 s | Always |
| Fire Trunk Lv 3 | Angry | 5% | 0.5 s | Always |
| Frost Stampede Lv 1 | Chasing | 5% | 0.5 s | Always |
| Frost Stampede Lv 1 | Angry | 5% | 0.5 s | Always |
| Mammoth Roar Lv 3 | Chasing | 5% | 0.5 s | Always |
| Mammoth Roar Lv 3 | Angry | 5% | 0.5 s | Always |










