Digital World
Myotismon

Myotismon
Digital WorldID 24154Lv 81Shadow 3DemonMedium
HP668,000
SP0
Base EXP107,250
Job EXP45,045
ATK2,800 ~ 3,646
DEF35
MDEF25
MVP EXP53,625
100% Hit197 HIT
95% Flee271 FLEE
Attack range2 cells
Attack delay1250 ms
Move speed80
STR91
AGI96
VIT79
INT120
DEX115
LUK84
Damage taken by element
Ragnarok elements
Neutral100%
Water50%
Earth50%
Fire50%
Wind50%
Poison0%
Holy175%
Shadow-50%
Ghost25%
Undead0%
Pokémon types
Normal100%
Water100%
Fire100%
Electric100%
Poison100%
Grass100%
Ground100%
Flying100%
Dragon100%
Psychic50%
Steel100%
Fighting175%
Rock100%
Bug175%
Fairy175%
Ice100%
Dark25%
Ghost25%
Drops
Digi Manteau MVP reward50%
Mega Time Extender (2 hours) MVP reward25%
Evoluter4.22%
Evolution Return4.99%
Digi-Core (High)1.09%
Digi Manteau0.05%
Dark Core0.1%
Myotismon Card0.01%Chances already include this server's drop rates.
Where to find
Digital Geffen Dungeon F2
dgef_dun011 spawn · respawn 60 minSkills
| Skill | When | Chance | Cast | Condition |
|---|---|---|---|---|
| Decrease AGI Lv 48 | Chasing | 20% | Instant | Always |
| Teleport Lv 1 | Idle | 100% | Instant | Hit while unable to reach |
| Teleport Lv 1 | Walking | 50% | Instant | Hit while unable to reach |
| Hell's Judgement Lv 10 | Chasing | 100% | 0.5 s | Own HP below 80% |
| Hell's Judgement Lv 10 | Attacking | 100% | 0.5 s | Own HP below 80% |
| Night Raid Lv 11 | Chasing | 20% | Instant | Always |
| Agility UP Lv 5 | Attacking | 100% | Instant | Own HP below 30% |
| Sucking Blood Lv 1 | Attacking | 30% | Instant | Always |
| Energy Drain Lv 1 | Chasing | 30% | Instant | Always |
| Snap Lv 1 | Chasing | 20% | 0.2 s | Always |
| Recall Slaves Lv 1 | Attacking | 100% | Instant | Always |
| Recall Slaves Lv 1 | Idle | 100% | Instant | Always |
| Follower Summons Lv 3 | Attacking | 100% | 0.7 s | 0 slaves or fewer |
| Follower Summons Lv 3 | Idle | 100% | 0.7 s | 0 slaves or fewer |
| Energy Drain Lv 1 | Chasing | 100% | Instant | After skill 18 |
| Night Raid Lv 11 | Attacking | 30% | 1.0 s | Always |
| Bloody Stream Lv 9 | Attacking | 30% | Instant | Always |
| Shadow Swarm Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Crimson Whip Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Vampire Fang Lv 1 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Nightmare Claw Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Dark Cape Lv 1 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Night Shade Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Shadow Lash Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Shadow Swarm Lv 5 | Chasing | 20% | 1.0 s | Always |
| Shadow Swarm Lv 5 | Attacking | 20% | 1.0 s | Always |
| Crimson Whip Lv 5 | Chasing | 20% | 1.0 s | Always |
| Crimson Whip Lv 5 | Attacking | 20% | 1.0 s | Always |
| Vampire Fang Lv 1 | Chasing | 20% | 1.0 s | Always |
| Vampire Fang Lv 1 | Attacking | 20% | 1.0 s | Always |
| Nightmare Claw Lv 5 | Chasing | 20% | 1.0 s | Always |
| Nightmare Claw Lv 5 | Attacking | 20% | 1.0 s | Always |
| Dark Cape Lv 1 | Chasing | 20% | 1.0 s | Always |
| Dark Cape Lv 1 | Attacking | 20% | 1.0 s | Always |
| Night Shade Lv 5 | Chasing | 20% | 1.0 s | Always |
| Night Shade Lv 5 | Attacking | 20% | 1.0 s | Always |
| Shadow Lash Lv 5 | Chasing | 20% | 1.0 s | Always |
| Shadow Lash Lv 5 | Attacking | 20% | 1.0 s | Always |
| Power Up Lv 5 | Attacking | 100% | Instant | Own HP below 30% |






