Digital World
MegaSeadramon

MegaSeadramon
Digital WorldID 24142Lv 84Water 3FishLarge
HP1,048,240
SP0
Base EXP251,577
Job EXP188,682
ATK3,433 ~ 5,537
DEF32
MDEF40
100% Hit195 HIT
95% Flee297 FLEE
Attack range8 cells
Attack delay1000 ms
Move speed108
STR101
AGI91
VIT92
INT98
DEX138
LUK52
Damage taken by element
Ragnarok elements
Neutral100%
Water-25%
Earth100%
Fire0%
Wind200%
Poison50%
Holy100%
Shadow100%
Ghost50%
Undead50%
Pokémon types
Normal100%
Water25%
Fire25%
Electric175%
Poison100%
Grass175%
Ground100%
Flying100%
Dragon100%
Psychic100%
Steel25%
Fighting100%
Rock100%
Bug100%
Fairy100%
Ice25%
Dark100%
Ghost100%
Drops
Chances already include this server's drop rates.
Where to find
Not found in the wild: summoned, from events, or reached by evolving.
Skills
| Skill | When | Chance | Cast | Condition |
|---|---|---|---|---|
| Maelstrom Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Thunder Javelin Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Tidal Crash Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Whirlpool Snare Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Aqua Barrage Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Javelin Storm Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Sea Serpent Coil Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Thunder Sea Lv 5 | Attacking | 50% | 0.5 s | Own HP below 50% |
| Maelstrom Lv 5 | Chasing | 20% | 1.0 s | Always |
| Maelstrom Lv 5 | Attacking | 20% | 1.0 s | Always |
| Thunder Javelin Lv 5 | Chasing | 20% | 1.0 s | Always |
| Thunder Javelin Lv 5 | Attacking | 20% | 1.0 s | Always |
| Tidal Crash Lv 5 | Chasing | 20% | 1.0 s | Always |
| Tidal Crash Lv 5 | Attacking | 20% | 1.0 s | Always |
| Whirlpool Snare Lv 5 | Chasing | 20% | 1.0 s | Always |
| Whirlpool Snare Lv 5 | Attacking | 20% | 1.0 s | Always |
| Aqua Barrage Lv 5 | Chasing | 20% | 1.0 s | Always |
| Aqua Barrage Lv 5 | Attacking | 20% | 1.0 s | Always |
| Javelin Storm Lv 5 | Chasing | 20% | 1.0 s | Always |
| Javelin Storm Lv 5 | Attacking | 20% | 1.0 s | Always |
| Sea Serpent Coil Lv 5 | Chasing | 20% | 1.0 s | Always |
| Sea Serpent Coil Lv 5 | Attacking | 20% | 1.0 s | Always |
| Thunder Sea Lv 5 | Chasing | 20% | 1.0 s | Always |
| Thunder Sea Lv 5 | Attacking | 20% | 1.0 s | Always |
| Power Up Lv 5 | Attacking | 100% | Instant | Own HP below 30% |
| Maelstrom Lv 5 | Angry | 50% | 0.5 s | Own HP below 50% |
| Thunder Javelin Lv 5 | Angry | 50% | 0.5 s | Own HP below 50% |
| Tidal Crash Lv 5 | Angry | 50% | 0.5 s | Own HP below 50% |
| Whirlpool Snare Lv 5 | Angry | 50% | 0.5 s | Own HP below 50% |
| Aqua Barrage Lv 5 | Angry | 50% | 0.5 s | Own HP below 50% |
| Javelin Storm Lv 5 | Angry | 50% | 0.5 s | Own HP below 50% |
| Sea Serpent Coil Lv 5 | Angry | 50% | 0.5 s | Own HP below 50% |
| Thunder Sea Lv 5 | Angry | 50% | 0.5 s | Own HP below 50% |
| Maelstrom Lv 5 | Chasing | 20% | 1.0 s | Always |
| Maelstrom Lv 5 | Angry | 20% | 1.0 s | Always |
| Thunder Javelin Lv 5 | Chasing | 20% | 1.0 s | Always |
| Thunder Javelin Lv 5 | Angry | 20% | 1.0 s | Always |
| Tidal Crash Lv 5 | Chasing | 20% | 1.0 s | Always |
| Tidal Crash Lv 5 | Angry | 20% | 1.0 s | Always |
| Whirlpool Snare Lv 5 | Chasing | 20% | 1.0 s | Always |
| Whirlpool Snare Lv 5 | Angry | 20% | 1.0 s | Always |
| Aqua Barrage Lv 5 | Chasing | 20% | 1.0 s | Always |
| Aqua Barrage Lv 5 | Angry | 20% | 1.0 s | Always |
| Javelin Storm Lv 5 | Chasing | 20% | 1.0 s | Always |
| Javelin Storm Lv 5 | Angry | 20% | 1.0 s | Always |
| Sea Serpent Coil Lv 5 | Chasing | 20% | 1.0 s | Always |
| Sea Serpent Coil Lv 5 | Angry | 20% | 1.0 s | Always |
| Thunder Sea Lv 5 | Chasing | 20% | 1.0 s | Always |
| Thunder Sea Lv 5 | Angry | 20% | 1.0 s | Always |
| Power Up Lv 5 | Angry | 100% | Instant | Own HP below 30% |











