Pokémon World
DNA Master & Symbols
![]()
Wild Pokémon can drop their Symbol when defeated (for example, a Bulbasaur Symbol). The Pokémon DNA Master in Pallet Town can use that DNA to create the Pokémon for you.
How it works
- Bring the Pokémon's Symbol and any ball to the Pokémon DNA Master.
- Choose the ball to use, then choose the Pokémon.
- Your success chance = ball bonus + the Pokémon's rarity bonus.
Both the Symbol and the ball are used up whether it succeeds or fails. Use a better ball on rarer Pokémon.
A successful creation rolls the Pokémon's perfection % — 90% or higher is announced server-wide.
Ball bonus
| Ball | Bonus |
|---|---|
| +5% | |
| +10% | |
| +30% | |
| +100% |
Rarity bonus
| Rarity | Bonus | Pokémon |
|---|---|---|
| Everywhere | +50% | 7 |
| Very Common | +45% | 5 |
| Common | +40% | 12 |
| Uncommon | +35% | 42 |
| Rare | +30% | 21 |
| Very Rare | +25% | 25 |
| Epic | +20% | 11 |
| Mythical Epic | +15% | 3 |
| Special | +10% | 16 |
| Regional | +8% | 4 |
| Legendary | +5% | 5 |
Every Pokémon's odds
Success chance with each ball:
| # | Pokémon | Symbol | Rarity | Poké | Great | Ultra | Master |
|---|---|---|---|---|---|---|---|
| 1 | Special | 16% | 21% | 41% | 100% | ||
| 2 | Special | 16% | 21% | 41% | 100% | ||
| 3 | Special | 16% | 21% | 41% | 100% | ||
| 4 | Special | 16% | 21% | 41% | 100% | ||
| 5 | Special | 16% | 21% | 41% | 100% | ||
| 6 | Special | 16% | 21% | 41% | 100% | ||
| 7 | Special | 16% | 21% | 41% | 100% | ||
| 8 | Special | 16% | 21% | 41% | 100% | ||
| 9 | Special | 16% | 21% | 41% | 100% | ||
| 10 | Everywhere | 56% | 61% | 81% | 100% | ||
| 11 | Uncommon | 41% | 46% | 66% | 100% | ||
| 12 | Uncommon | 41% | 46% | 66% | 100% | ||
| 13 | Everywhere | 56% | 61% | 81% | 100% | ||
| 14 | Common | 46% | 51% | 71% | 100% | ||
| 15 | Common | 46% | 51% | 71% | 100% | ||
| 16 | Everywhere | 56% | 61% | 81% | 100% | ||
| 17 | Common | 46% | 51% | 71% | 100% | ||
| 18 | Common | 46% | 51% | 71% | 100% | ||
| 19 | Everywhere | 56% | 61% | 81% | 100% | ||
| 20 | Common | 46% | 51% | 71% | 100% | ||
| 21 | Very Common | 51% | 56% | 76% | 100% | ||
| 22 | Uncommon | 41% | 46% | 66% | 100% | ||
| 23 | Common | 46% | 51% | 71% | 100% | ||
| 24 | Uncommon | 41% | 46% | 66% | 100% | ||
| 25 | Special | 16% | 21% | 41% | 100% | ||
| 26 | Special | 16% | 21% | 41% | 100% | ||
| 27 | Rare | 36% | 41% | 61% | 100% | ||
| 28 | Rare | 36% | 41% | 61% | 100% | ||
| 29 | Uncommon | 41% | 46% | 66% | 100% | ||
| 30 | Uncommon | 41% | 46% | 66% | 100% | ||
| 31 | Uncommon | 41% | 46% | 66% | 100% | ||
| 32 | Uncommon | 41% | 46% | 66% | 100% | ||
| 33 | Uncommon | 41% | 46% | 66% | 100% | ||
| 34 | Uncommon | 41% | 46% | 66% | 100% | ||
| 35 | Common | 46% | 51% | 71% | 100% | ||
| 36 | Rare | 36% | 41% | 61% | 100% | ||
| 37 | Rare | 36% | 41% | 61% | 100% | ||
| 38 | Very Rare | 31% | 36% | 56% | 100% | ||
| 39 | Uncommon | 41% | 46% | 66% | 100% | ||
| 40 | Rare | 36% | 41% | 61% | 100% | ||
| 41 | Everywhere | 56% | 61% | 81% | 100% | ||
| 42 | Common | 46% | 51% | 71% | 100% | ||
| 43 | Uncommon | 41% | 46% | 66% | 100% | ||
| 44 | Uncommon | 41% | 46% | 66% | 100% | ||
| 45 | Uncommon | 41% | 46% | 66% | 100% | ||
| 46 | Uncommon | 41% | 46% | 66% | 100% | ||
| 47 | Uncommon | 41% | 46% | 66% | 100% | ||
| 48 | Uncommon | 41% | 46% | 66% | 100% | ||
| 49 | Uncommon | 41% | 46% | 66% | 100% | ||
| 50 | Rare | 36% | 41% | 61% | 100% | ||
| 51 | Rare | 36% | 41% | 61% | 100% | ||
| 52 | Very Common | 51% | 56% | 76% | 100% | ||
| 53 | Rare | 36% | 41% | 61% | 100% | ||
| 54 | Uncommon | 41% | 46% | 66% | 100% | ||
| 55 | Rare | 36% | 41% | 61% | 100% | ||
| 56 | Rare | 36% | 41% | 61% | 100% | ||
| 57 | Rare | 36% | 41% | 61% | 100% | ||
| 58 | Uncommon | 41% | 46% | 66% | 100% | ||
| 59 | Uncommon | 41% | 46% | 66% | 100% | ||
| 60 | Uncommon | 41% | 46% | 66% | 100% | ||
| 61 | Uncommon | 41% | 46% | 66% | 100% | ||
| 62 | Uncommon | 41% | 46% | 66% | 100% | ||
| 63 | Very Rare | 31% | 36% | 56% | 100% | ||
| 64 | Special | 16% | 21% | 41% | 100% | ||
| 65 | Very Rare | 31% | 36% | 56% | 100% | ||
| 66 | Very Rare | 31% | 36% | 56% | 100% | ||
| 67 | Very Rare | 31% | 36% | 56% | 100% | ||
| 68 | Very Rare | 31% | 36% | 56% | 100% | ||
| 69 | Uncommon | 41% | 46% | 66% | 100% | ||
| 70 | Uncommon | 41% | 46% | 66% | 100% | ||
| 71 | Uncommon | 41% | 46% | 66% | 100% | ||
| 72 | Rare | 36% | 41% | 61% | 100% | ||
| 73 | Uncommon | 41% | 46% | 66% | 100% | ||
| 74 | Uncommon | 41% | 46% | 66% | 100% | ||
| 75 | Uncommon | 41% | 46% | 66% | 100% | ||
| 76 | Very Rare | 31% | 36% | 56% | 100% | ||
| 77 | Rare | 36% | 41% | 61% | 100% | ||
| 78 | Very Rare | 31% | 36% | 56% | 100% | ||
| 79 | Uncommon | 41% | 46% | 66% | 100% | ||
| 80 | Very Rare | 31% | 36% | 56% | 100% | ||
| 81 | Epic | 26% | 31% | 51% | 100% | ||
| 82 | Very Rare | 31% | 36% | 56% | 100% | ||
| 83 | Regional | 14% | 19% | 39% | 100% | ||
| 84 | Uncommon | 41% | 46% | 66% | 100% | ||
| 85 | Uncommon | 41% | 46% | 66% | 100% | ||
| 86 | Very Rare | 31% | 36% | 56% | 100% | ||
| 87 | Very Rare | 31% | 36% | 56% | 100% | ||
| 88 | Very Rare | 31% | 36% | 56% | 100% | ||
| 89 | Rare | 36% | 41% | 61% | 100% | ||
| 90 | Common | 46% | 51% | 71% | 100% | ||
| 91 | Very Rare | 31% | 36% | 56% | 100% | ||
| 92 | Uncommon | 41% | 46% | 66% | 100% | ||
| 93 | Uncommon | 41% | 46% | 66% | 100% | ||
| 94 | Uncommon | 41% | 46% | 66% | 100% | ||
| 95 | Uncommon | 41% | 46% | 66% | 100% | ||
| 96 | Uncommon | 41% | 46% | 66% | 100% | ||
| 97 | Uncommon | 41% | 46% | 66% | 100% | ||
| 98 | Very Common | 51% | 56% | 76% | 100% | ||
| 99 | Very Common | 51% | 56% | 76% | 100% | ||
| 100 | Very Rare | 31% | 36% | 56% | 100% | ||
| 101 | Epic | 26% | 31% | 51% | 100% | ||
| 102 | Uncommon | 41% | 46% | 66% | 100% | ||
| 103 | Very Rare | 31% | 36% | 56% | 100% | ||
| 104 | Common | 46% | 51% | 71% | 100% | ||
| 105 | Rare | 36% | 41% | 61% | 100% | ||
| 106 | Epic | 26% | 31% | 51% | 100% | ||
| 107 | Epic | 26% | 31% | 51% | 100% | ||
| 108 | Very Rare | 31% | 36% | 56% | 100% | ||
| 109 | Rare | 36% | 41% | 61% | 100% | ||
| 110 | Uncommon | 41% | 46% | 66% | 100% | ||
| 111 | Very Rare | 31% | 36% | 56% | 100% | ||
| 112 | Very Rare | 31% | 36% | 56% | 100% | ||
| 113 | Epic | 26% | 31% | 51% | 100% | ||
| 114 | Rare | 36% | 41% | 61% | 100% | ||
| 115 | Regional | 14% | 19% | 39% | 100% | ||
| 116 | Rare | 36% | 41% | 61% | 100% | ||
| 117 | Rare | 36% | 41% | 61% | 100% | ||
| 118 | Common | 46% | 51% | 71% | 100% | ||
| 119 | Common | 46% | 51% | 71% | 100% | ||
| 120 | Rare | 36% | 41% | 61% | 100% | ||
| 121 | Very Common | 51% | 56% | 76% | 100% | ||
| 122 | Regional | 14% | 19% | 39% | 100% | ||
| 123 | Very Rare | 31% | 36% | 56% | 100% | ||
| 124 | Uncommon | 41% | 46% | 66% | 100% | ||
| 125 | Very Rare | 31% | 36% | 56% | 100% | ||
| 126 | Rare | 36% | 41% | 61% | 100% | ||
| 127 | Very Rare | 31% | 36% | 56% | 100% | ||
| 128 | Regional | 14% | 19% | 39% | 100% | ||
| 129 | Everywhere | 56% | 61% | 81% | 100% | ||
| 130 | Epic | 26% | 31% | 51% | 100% | ||
| 131 | Mythical Epic | 21% | 26% | 46% | 100% | ||
| 132 | Special | 16% | 21% | 41% | 100% | ||
| 133 | Everywhere | 56% | 61% | 81% | 100% | ||
| 134 | Epic | 26% | 31% | 51% | 100% | ||
| 135 | Epic | 26% | 31% | 51% | 100% | ||
| 136 | Epic | 26% | 31% | 51% | 100% | ||
| 137 | Mythical Epic | 21% | 26% | 46% | 100% | ||
| 138 | Special | 16% | 21% | 41% | 100% | ||
| 139 | Very Rare | 31% | 36% | 56% | 100% | ||
| 140 | Special | 16% | 21% | 41% | 100% | ||
| 141 | Very Rare | 31% | 36% | 56% | 100% | ||
| 142 | Special | 16% | 21% | 41% | 100% | ||
| 143 | Mythical Epic | 21% | 26% | 46% | 100% | ||
| 144 | Legendary | 11% | 16% | 36% | 100% | ||
| 145 | Legendary | 11% | 16% | 36% | 100% | ||
| 146 | Legendary | 11% | 16% | 36% | 100% | ||
| 147 | Epic | 26% | 31% | 51% | 100% | ||
| 148 | Very Rare | 31% | 36% | 56% | 100% | ||
| 149 | Epic | 26% | 31% | 51% | 100% | ||
| 150 | Legendary | 11% | 16% | 36% | 100% | ||
| 151 | Legendary | 11% | 16% | 36% | 100% |




